|
世界500强的敲门砖很多时候就是一份好的英文简历。可是写好一份英文简历,不是简单地把国内的中文简历翻译一遍就了事的。下面搜集了IT项目经理英文简历模板,欢迎阅读! IT项目经理英文简历模板| No.67, Lane123, Job Road, Job District, Shanghai, China |
| Objective: Project Manager |
| HARVARD UNIVERSITY | Extension School |
| Master of Liberal Arts in Information Technology | May 2023 |
| • | Concentration: Information Management Systems |
| • | Dean’s List Academic Achievement Award recipient |
| • | Relevant coursework: Trends in Enterprise Information Systems, Principles of Finance, Data mining and Forecast Management, Resource Planning and Allocation Management, Simulation for Managerial Decision Making |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY |
| Bachelor of Arts in Computer Science with Mathematics minor | May 2008 |
| STATE STREET CORPORATION | Boston, MA |
| Principal - Simulated Technology | December 2023 - July 2023 |
| • | Led 8 cross functional, geographically dispersed teams to support quality for the reporting system |
| • | Improved process efficiency 75% by standardizing end to end project management workflow |
| • | Reduced application testing time 30% by automating shorter testing phases for off cycle projects |
| • | Conducted industry research on third-party testing tools and prepared recommendations for maximum return on investment |
| FIDELITY INVESTMENTS | Boston, MA |
| Associate - Interactive Technology | January 2009 - November 2023 |
| • | Initiated automated testing efforts that reduced post production defects by 40% |
| • | Implemented initiatives to reduce overall project time frames by involving quality team members early in the Software Development Life Cycle iterations |
| • | Developed a systematic approach to organize and document the requirements of the to-be-system |
| • | Provided leadership to off-shore tech teams via training and analyzing business requirements |
| L.L. BEAN, INC. | Freeport, ME |
| IT Consultant | June 2008 - December 2009 |
| • | Collaborated closely with the business teams to streamline production release strategy plans |
| • | Managed team of five test engineers to develop data driven framework that increased application testing depth and breadth by 150% |
| • | Generated statistical analysis of quality and requirements traceability matrices to determine the linear relationship of development time frames to defect identification and subsequent resolution |
| • | Led walkthroughs with project stakeholders to set expectations and milestones for the project team |
| MS Excel, PowerPoint, Relational Databases, Project Management, Quantitative Analysis, SQL, Java |
| Organized computer and English literacy workshops for underprivileged children in South Asia, 2023 |
| Student Scholarship Recipient, National Conference on Race and Ethnicity, 2007 - 2008 |
英文简历有四大项是必须要有的: 第一项是Personal Information (个人信息); 
第二项是Educational Background (教育背景); 第三项是Working Experience (工作经历); 第四项是Training & Certifications (培训与专业证书);
|